[Fix] Attribute balance
This commit is contained in:
@@ -26,16 +26,16 @@
|
||||
| --- | --- | --- | --- | --- |
|
||||
| `Мощь` | Primary Attribute | class, level, equipment, buffs | physical offense, penetration, block power | weapons, skills, combat damage, guard |
|
||||
| `Ловкость` | Primary Attribute | class, level, equipment, buffs | speed, crit, projectile handling | attacks, crit resolution, movement |
|
||||
| `Фокус` | Primary Attribute | class, level, equipment, buffs | mana, spell power, status power | skills, casting, status system |
|
||||
| `Стойкость` | Primary Attribute | class, level, equipment, buffs | HP, defense, sustain, resist | survivability, control, defense |
|
||||
| `Мастерство` | Primary Attribute | class, equipment, archetype bonuses, buffs | specialization quality, weak spot, class hooks | classes, weapon archetypes, skill archetypes |
|
||||
| `Фокус` | Primary Attribute | class, level, equipment, buffs | mana, spell power, status power, part of magic resist | skills, casting, status system |
|
||||
| `Стойкость` | Primary Attribute | class, level, equipment, buffs | HP, stamina pool, defense, sustain, resist | survivability, control, defense |
|
||||
| `Мастерство` | Primary Attribute | class, equipment, archetype bonuses, buffs | specialization quality, weak spot, class hooks, part of magic resist | classes, weapon archetypes, skill archetypes |
|
||||
|
||||
## Core Visible Stats
|
||||
|
||||
| Stat | Layer | Depends On | Used By | UI |
|
||||
| --- | --- | --- | --- | --- |
|
||||
| `HP` | Core Visible | `Стойкость`, level, gear, buffs | health system, survivability | main |
|
||||
| `Stamina` | Core Visible | `Стойкость`, class, gear, buffs | physical actions, mobility, weapon abilities | main |
|
||||
| `Stamina` | Core Visible | `Стойкость`, class, gear, buffs | dodge, sprint, heavy actions, weapon-heavy abilities | main |
|
||||
| `Mana` | Core Visible | `Фокус`, class, gear, buffs | spells, casting, ability gates | main |
|
||||
| `Damage` | Core Visible | `Мощь`, `Фокус`, weapon, skill, mastery hooks | damage build | main |
|
||||
| `Attack Speed` | Core Visible | `Ловкость`, weapon cadence, buffs | attack execution | main |
|
||||
@@ -51,7 +51,7 @@
|
||||
| `Mana Regen` | Advanced | `Фокус`, class, gear, buffs | sustain, cast flow | advanced |
|
||||
| `Cast Speed` | Advanced | `Фокус`, `Ловкость`, skill hooks, buffs | cast execution | advanced |
|
||||
| `Crit Chance` | Advanced | `Ловкость`, gear, buffs, mastery hooks | crit roll via PRD | advanced |
|
||||
| `Magic Resist` | Advanced | `Фокус`, gear, buffs | magic defense pass | advanced |
|
||||
| `Magic Resist` | Advanced | `Фокус`, `Мастерство`, gear, buffs | magic defense pass | advanced |
|
||||
| `Armor Penetration` | Advanced | `Мощь`, gear, weapon, buffs | physical penetration pass | advanced |
|
||||
| `Control Resist` | Advanced | `Стойкость`, gear, buffs | control duration and severity | advanced |
|
||||
| `Status Power` | Advanced | `Фокус`, skill hooks, mastery hooks | status apply and status strength | advanced |
|
||||
@@ -65,9 +65,10 @@
|
||||
| --- | --- | --- | --- | --- |
|
||||
| `Crit Quality` | Hidden Runtime | `Ловкость`, `Мастерство`, weapon, skill | crit damage bonus | не определяет факт crit |
|
||||
| `Mana Cost Modifier` | Hidden Runtime | `Фокус`, gear, skill, mastery | mana spending | cost tuning |
|
||||
| `Stamina Cost Modifier` | Hidden Runtime | `Ловкость`, gear, skill, mastery | stamina spending | cost tuning |
|
||||
| `Stamina Cost Modifier` | Hidden Runtime | `Ловкость`, gear, skill, mastery | stamina spending | cost tuning for heavy and mobility actions |
|
||||
| `Mana Efficiency` | Hidden Runtime | `Фокус`, mastery, buffs | cast economy | hidden for MVP |
|
||||
| `Stamina Efficiency` | Hidden Runtime | `Ловкость`, `Мастерство`, buffs | physical economy | hidden for MVP |
|
||||
| `Stamina Efficiency` | Hidden Runtime | `Ловкость`, `Мастерство`, buffs | physical economy | focused on dodge/heavy/commit actions |
|
||||
| `Exhaustion Pressure` | Hidden Runtime | stamina state, gear, buffs | limits heavy actions under low stamina | should not fully disable core loop |
|
||||
| `Resource Type Tag` | Hidden Runtime | weapon, skill, class | action gating | mana/stamina/none |
|
||||
| `Weak Spot Bonus` | Hidden Runtime | `Мастерство`, weapon, hit zone logic | precision damage | skill-based layer |
|
||||
| `Headshot Precision Bonus` | Hidden Runtime | weapon type, hit zone, mastery | ranged precision | contextual |
|
||||
@@ -139,6 +140,7 @@
|
||||
- `Projectile Speed`
|
||||
- `Armor Penetration`
|
||||
- `Block Power`
|
||||
- `Stamina` для heavy/charged/commit actions, если это задано archetype
|
||||
- hidden offensive/runtime modifiers
|
||||
|
||||
### Skill System
|
||||
@@ -154,6 +156,8 @@
|
||||
- `Cast Speed`
|
||||
- `Mastery` hooks
|
||||
|
||||
Для MVP `Stamina` не должна быть обязательной ценой каждой базовой немагической кнопки.
|
||||
|
||||
### Combat Resolution
|
||||
|
||||
Combat pipeline использует:
|
||||
@@ -177,6 +181,7 @@ Combat pipeline использует:
|
||||
- `Mana Regen`
|
||||
- `Mana Cost Modifier`
|
||||
- `Stamina Cost Modifier`
|
||||
- `Exhaustion Pressure`
|
||||
- `Offense Bucket`
|
||||
- `Damage`
|
||||
- `Crit Chance`
|
||||
|
||||
Reference in New Issue
Block a user